* indicates required field
E-mail: first initial + last name @nysid.org
example: John Smith = jsmith@nysid.org
TITLE |
NAME |
PHONE EXT. |
| President/CEO | Ronald P. Romano | 226 |
| Controller | Margie Castellana | 220 |
| Vice President, Business Development | Andrew Grosso | 227 |
| Vice President, Business Operations | Tim Mott | 231 |
| Vice President, Contract Administration & Quality Management |
Karen DiBella | 220 |
| Vice President, Sales | Joseph Messina | 300 |
| Human Resources Director/Attorney | Eileen McCarthy | 246 |
| Training & Information Program Coordinator | Karin Thorne | 219 |
| Executive Assistant | Maria LaValle | 229 |
| Receptionist | Diane Adiletta | 211 |
| Receptionist - NYC | Pat Joseph | 212-889-6618 |
TITLE |
NAME |
PHONE EXT. |
| Controller | Margie Castellana | 220 |
| Supervisor, Accounting | Hayley Smith | 218 |
| Senior Accountant | Jeanne Dugan | 237 |
| Accounts Payable Specialist | Jasmin Adderley | 236 |
| Accounts Payable Specialist | Tracy Reyome | 216 |
| Senior Accounts Receivable Specialist (Services) | Regina Kilmer | 232 |
| Accounts Receivable Specialist (Services) | Mary Crowley | 233 |
| Accounts Receivable Specialist (Services) | Marlene Brownell | 301 |
| Accounts Receivable Specialist (Products) | Amy Lacey | 238 |
| Accounts Receivable Specialist (Products) | Kathy Young | 299 |
| Accounts Receivable Specialist (Collections) | JoAnne Maher | 213 |
| Accounts Receivable Specialist (Collections) | Rosemarie Palmatier | 222 |
TITLE |
NAME |
PHONE EXT. |
| Vice President | Andrew Grosso | 227 |
| Marketing Communications Manager | Jennifer Lawrence | 225 |
| Product/Service Development Analyst | Brian Bateman | 296 |
| Marketing and Sales Analyst | Vince Fiori | 295 |
| Outreach & Communications Specialist | Paul Quirini | 243 |
TITLE |
NAME |
PHONE EXT. |
| Vice President | Tim Mott | 231 |
| Inventory Specialist | Sharon Alleyne | 241 |
| Inventory Specialist / Buyer | Christina Grillo | 242 |
| Commodity Development Coordinator | Donna Allen | 215 |
Customer Service/Order Management |
||
| Customer Service Representative | Stacey Longo | 212 |
| Customer Service Representative | Jessica Duncan | 302 |
| Customer Service Representative | Fred Ostrom | 230 |
| Order Management/Apparel | Tricia Zboray | 234 |
| Order Management | Victoria Harn | 291 |
Information Technology |
||
| Manager, Information Technology Operations | Frank Heuer | 224 |
| IT Support Technician | Jim Viau | 297 |
| Web Designer | Kenneth Holman | 248 |
Distribution Center |
||
| 122B Balzano Drive, Johnstown, NY 12095 | 518-773-9706 | |
| Manager | John Lee | 220 |
| Material Handler | Ryan Bellows | |
| Material Handler | Chad Harn | |
| Material Handler | Douglas Chamberlain | |
| Material Handler | Christopher Metzger | |
| Material Handler | Mike Pepper | |
TITLE |
NAME |
PHONE EXT. |
| Vice President | Karen DiBella | 220 |
| Manager, Contract Administration | Robert Nadal | 228 |
| Senior Contract Administration Specialist | Melissa Lieberman | 214 |
| Senior Contract Administration Specialist | Lora Ross | 223 |
| Senior Contract Administration Specialist | Donna Witko | 217 |
| Senior Contract Administration Specialist | Noreen Cronin | 235 |
| Contract Administration Specialist | Kathy Maye | 292 |
| Contract Administration Specialist | Susanne Menia | 239 |
| Insurance Contract Specialist | Kathleen Tricarick | 247 |
| Senior Quality Assurance Coordinator | Sharon Segura | 298 |
| Quality Assurance Coordinator | 243 |
TITLE |
NAME |
PHONE EXT. |
| Vice President | Joseph Messina | 300 |
Downstate Region |
||
| 352 Seventh Avenue, Suite 201 | New York, NY 10001 | (212) 889-6618 |
| Regional Sales Manager | Meredith Hartman | (212) 889-6618/800-221-5994 |
| Account Representative - NYC/Long Island | Edwin Zitovsky | (212) 889-6618 |
| Account Representative - NYC | Jim Ring | (212) 889-6618 |
| Account Representative - Long Island | Tom Faranda | (917) 837-2700 |
| Account Representative - Northern Metro | Robert Hammel | (845) 249-8199 |
Upstate Region/Statewide Markets: |
||
| Regional Sales Manager | Corey Heritage | 293 |
| Account Representative- Local Government | Sara Erickson | 245 |
| Account Representative - Central NY | Tom Batson | (315) 865-4474 |
| Account Representative - Western NY | Margie Werder | (716) 875-9232 |
| Commodity Sales Specialist | Nadina Chavez | 240 |
Phone: (518) 463-9706
Fax: (518) 463-9708
Toll-Free: 1-800-221-5994
Address:
11 Columbia Circle Drive
Albany, New York, 12203